<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Computer-Based GIS vs Manual-Based</title>
	<atom:link href="http://www.thegeom.com/2007/09/05/computer-based-gis-vs-manual-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeom.com/2007/09/05/computer-based-gis-vs-manual-based/</link>
	<description>A blog on geo-informatics, technology, computing, everyday life, and any other things.</description>
	<pubDate>Tue, 06 Jan 2009 05:51:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: icast</title>
		<link>http://www.thegeom.com/2007/09/05/computer-based-gis-vs-manual-based/#comment-395</link>
		<dc:creator>icast</dc:creator>
		<pubDate>Wed, 13 Aug 2008 06:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeom.com/?p=8#comment-395</guid>
		<description>i nid specific reason why..</description>
		<content:encoded><![CDATA[<p>i nid specific reason why..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thegeom.com/2007/09/05/computer-based-gis-vs-manual-based/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Sep 2007 10:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeom.com/?p=8#comment-8</guid>
		<description>thank you for your visit. i've added your link as well -under the Ag-syam. Sorry for the inconvinience, i still got many things to do with this blog.</description>
		<content:encoded><![CDATA[<p>thank you for your visit. i&#8217;ve added your link as well -under the Ag-syam. Sorry for the inconvinience, i still got many things to do with this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG. Syam</title>
		<link>http://www.thegeom.com/2007/09/05/computer-based-gis-vs-manual-based/#comment-3</link>
		<dc:creator>AG. Syam</dc:creator>
		<pubDate>Thu, 06 Sep 2007 08:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegeom.com/?p=8#comment-3</guid>
		<description>Thank you for stopping by. Your link already add, under the name "Mervandi". By the way, where is your shoutbox and blogroll. Anyway, your blog is nice with a unique tag.</description>
		<content:encoded><![CDATA[<p>Thank you for stopping by. Your link already add, under the name &#8220;Mervandi&#8221;. By the way, where is your shoutbox and blogroll. Anyway, your blog is nice with a unique tag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
